<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southwire at IEEE 2012 &#124; Southwire Solutions for the Complete Power Supply Chain</title>
	<atom:link href="http://www.southwire-ieee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southwire-ieee.com</link>
	<description>Southwire Solutions for the Complete Power Supply Chain</description>
	<lastBuildDate>Thu, 10 May 2012 17:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Southwire goes mobile</title>
		<link>http://www.southwire-ieee.com/2012/05/southwire-goes-mobile/</link>
		<comments>http://www.southwire-ieee.com/2012/05/southwire-goes-mobile/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southwire at IEEE]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[Southwire]]></category>

		<guid isPermaLink="false">http://www.southwire-ieee.com/?p=181</guid>
		<description><![CDATA[If you haven&#8217;t stopped by our booth at IEEE yet, you might not have heard about our new mobile apps we&#8217;re unveiling this week. Apps are currently available in the iTunes App Store for iPhone and iPad, and all are designed to give linemen, agents, and engineers the information they need, when and where they [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t stopped by our booth at IEEE yet, you might not have heard about our new mobile apps we&#8217;re unveiling this week. Apps are currently available in the iTunes App Store for iPhone and iPad, and all are designed to give linemen, agents, and engineers the information they need, when and where they need it.</p>
<p>Learn more about these apps <a href="http://www.southwire.com/support/mobile-applications.htm" target="_blank">here</a> or below:</p>
<ul>
<li><strong>Partial Reel Calculator:</strong> estimate the footage of wire or cable that is left on a reel. Preloaded with many cables and reels. Build your own favorite cables and reels for convenience.</li>
<li><strong>Voltage Drop Calculator:</strong> determine the proper wire size for an electrical circuit based on the voltage drop and current carrying capacity of an electrical circuit.</li>
<li><strong>Proof Positive Copper:</strong> track your stolen wire. After Proof Positive® Copper has been stolen, enter the license key and serial number from the recovered wire to display ownership information.</li>
<li><strong>Conduit Fill Calculator:</strong> Southwire has created this tool to help engineers answer the question, “What size conduit do I use” per the NEC®, includes fill percentages and jam probability.</li>
</ul>
<p><a href="http://www.southwire.com/support/mobile-applications.htm"><img class="aligncenter  wp-image-182" title="apps" src="http://www.southwire-ieee.com/wp-content/uploads/2012/05/apps-600x900.png" alt="" width="324" height="484" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwire-ieee.com/2012/05/southwire-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineered cables for wind &amp; solar applications</title>
		<link>http://www.southwire-ieee.com/2012/05/engineered-cables-for-wind-solar-applications/</link>
		<comments>http://www.southwire-ieee.com/2012/05/engineered-cables-for-wind-solar-applications/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southwire at IEEE]]></category>
		<category><![CDATA[AWEA]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.southwire-ieee.com/?p=178</guid>
		<description><![CDATA[In addition to our traditional T&#38;D cable offerings, Southwire has a full selection of wire &#38; cable for wind and solar applications. Photovoltaic, collection, wind tower &#38; turbine, plus our full substation &#38; transmission cables for moving generated power onto the grid. Stop by and talk to our engineers and pick up a catalog. We&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to our traditional T&amp;D cable offerings, Southwire has a full selection of wire &amp; cable for wind and solar applications. Photovoltaic, collection, wind tower &amp; turbine, plus our full substation &amp; transmission cables for moving generated power onto the grid. Stop by and talk to our engineers and pick up a catalog. We&#8217;ll also be at the <a title="AWEA Windpower" href="http://www.windpowerexpo.org/" target="_blank">AWEA Windpower Expo</a> next month in Atlanta, so stop by and see us there too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwire-ieee.com/2012/05/engineered-cables-for-wind-solar-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIC, pull tape, tracer wire from 1 place</title>
		<link>http://www.southwire-ieee.com/2012/05/cic-pull-tape-tracer-wire-from-1-place/</link>
		<comments>http://www.southwire-ieee.com/2012/05/cic-pull-tape-tracer-wire-from-1-place/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southwire at IEEE]]></category>

		<guid isPermaLink="false">http://www.southwire-ieee.com/?p=172</guid>
		<description><![CDATA[&#160; Southwire is already your trusted manufacturer for CIC. Now, we&#8217;re making it  even easier for utility buyers to get all of your conduit products from one place. Southwire Conduit Solutions features Sentry CIC, empty duct, pull tape, tracer wire (including copper-clad steel tracer wire), couplings and other accessories. Get what you need, when you [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Southwire is already your trusted manufacturer for CIC. Now, we&#8217;re making it  even easier for utility buyers to get all of your conduit products from one place. Southwire Conduit Solutions features Sentry CIC, empty duct, pull tape, tracer wire (including copper-clad steel tracer wire), couplings and other accessories. Get what you need, when you need it-saving valuable time and money. Only from Southwire.<a href="http://www.southwire-ieee.com/2012/05/cic-pull-tape-tracer-wire-from-1-place/photo-2/" rel="attachment wp-att-174"><img class="aligncenter size-medium wp-image-174" title="photo" src="http://www.southwire-ieee.com/wp-content/uploads/2012/05/photo1-600x803.jpg" alt="" width="600" height="803" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwire-ieee.com/2012/05/cic-pull-tape-tracer-wire-from-1-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underground or overhead &#8211; we&#8217;ve got your transmission needs covered</title>
		<link>http://www.southwire-ieee.com/2012/05/underground-or-overhead-weve-got-your-transmission-needs-covered/</link>
		<comments>http://www.southwire-ieee.com/2012/05/underground-or-overhead-weve-got-your-transmission-needs-covered/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southwire at IEEE]]></category>
		<category><![CDATA[HV solutions]]></category>
		<category><![CDATA[IEEE 2012]]></category>
		<category><![CDATA[overhead]]></category>
		<category><![CDATA[Southwire]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://www.southwire-ieee.com/?p=155</guid>
		<description><![CDATA[Utilities needing high voltage underground transmission are consistently turning to Southwire. Come visit us at IEEE PES T&#38;D Expo booth #1162 and talk to Randy, Axel, Bill or Dave (and take a look at our model termination!). If you need more info on Southwire&#8217;s complete line of 69kV &#8211; 230kV cables, accessories, and support, visit [...]]]></description>
			<content:encoded><![CDATA[<p>Utilities needing high voltage underground transmission are consistently turning to Southwire. Come visit us at IEEE PES T&amp;D Expo booth #1162 and talk to Randy, Axel, Bill or Dave (and take a look at our model termination!). If you need more info on Southwire&#8217;s complete line of 69kV &#8211; 230kV cables, accessories, and support, visit our website <a title="Southwire - HV Solutions" href="http://www.southwire.com/transmission/HVsolutions.htmhttp://" target="_blank">here</a>.</p>
<p><a href="http://www.southwire-ieee.com/2012/05/underground-or-overhead-weve-got-your-transmission-needs-covered/termination/" rel="attachment wp-att-156"><img class="aligncenter size-medium wp-image-156" title="termination" src="http://www.southwire-ieee.com/wp-content/uploads/2012/05/termination-557x1024.jpg" alt="" width="557" height="1024" /></a></p>
<p>If overhead transmission is what you need, we&#8217;ve been in that business for over 60 years. Stop by and talk to Ridley or Mark and see how our unique solution for vibration resistant cable, <a title="Southwire - VR2" href="http://www.southwire.com/transmission/vr2.htm" target="_blank">VR2</a>, is changing the game for utilities struggling with wind and ice galloping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwire-ieee.com/2012/05/underground-or-overhead-weve-got-your-transmission-needs-covered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a little flexibility in your ducts?</title>
		<link>http://www.southwire-ieee.com/2012/05/need-a-little-flexibility-in-your-ducts/</link>
		<comments>http://www.southwire-ieee.com/2012/05/need-a-little-flexibility-in-your-ducts/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southwire at IEEE]]></category>
		<category><![CDATA[DensFlex]]></category>
		<category><![CDATA[EPR]]></category>
		<category><![CDATA[PowerGlide MV]]></category>
		<category><![CDATA[Southwire]]></category>

		<guid isPermaLink="false">http://www.southwire-ieee.com/?p=144</guid>
		<description><![CDATA[Many utilities are faced with aging, crowded ducts in urban areas and struggle with how to meet today&#8217;s power requirements without incurring massive new infrastructure costs. Southwire has a solution: DensFlex MV. DensFlex MV (more on that here) is a compact conductor designed for small, cramped duct spaces. Stop by our booth and talk to [...]]]></description>
			<content:encoded><![CDATA[<p>Many utilities are faced with aging, crowded ducts in urban areas and struggle with how to meet today&#8217;s power requirements without incurring massive new infrastructure costs. Southwire has a solution: DensFlex MV.</p>
<p>DensFlex MV (more on that <a title="Southwire - DensFlex MV" href="http://www.southwire.com/distribution/densflex-mv-what-happens-when-we-think-small.htm" target="_blank">here</a>) is a compact conductor designed for small, cramped duct spaces. Stop by our booth and talk to Emory or Stephen about how options like EPR insulation and a <a title="Southwire - PowerGlide MV" href="http://www.southwire.com/distribution/powerglideMV.htm" target="_blank">PowerGlide MV</a> jacket can make this an even MORE flexible solution for your PILC replacements or cable upgrades.<a href="http://www.southwire-ieee.com/2012/05/need-a-little-flexibility-in-your-ducts/epr-densflexmv/" rel="attachment wp-att-148"><img class="size-medium wp-image-148 alignleft" title="EPR-DensFlexMV Reel" src="http://www.southwire-ieee.com/wp-content/uploads/2012/05/EPR-DensFlexMV-600x689.jpg" alt="" width="600" height="689" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwire-ieee.com/2012/05/need-a-little-flexibility-in-your-ducts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For another perspective</title>
		<link>http://www.southwire-ieee.com/2012/05/for-another-perspective/</link>
		<comments>http://www.southwire-ieee.com/2012/05/for-another-perspective/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southwire at IEEE]]></category>
		<category><![CDATA[Southwire]]></category>
		<category><![CDATA[T&D]]></category>

		<guid isPermaLink="false">http://www.southwire-ieee.com/?p=161</guid>
		<description><![CDATA[Gene Wolf, T&#38;D World&#8217;s Contributing Editor and former chairman of the IEEE PES T&#38;D committee, stopped by our booth yesterday to check things out. He&#8217;s blogging throughout the show too &#8211; check out his take on things here.]]></description>
			<content:encoded><![CDATA[<p>Gene Wolf, T&amp;D World&#8217;s Contributing Editor and former chairman of the IEEE PES T&amp;D committee, stopped by our booth yesterday to check things out. He&#8217;s blogging throughout the show too &#8211; check out his take on things <a title="Gene Wolf T&amp;D Blog" href="http://ieee-pes-td.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwire-ieee.com/2012/05/for-another-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sights from Day 1</title>
		<link>http://www.southwire-ieee.com/2012/05/sights-from-day-1/</link>
		<comments>http://www.southwire-ieee.com/2012/05/sights-from-day-1/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southwire at IEEE]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[IEEE 2012]]></category>
		<category><![CDATA[Southwire]]></category>

		<guid isPermaLink="false">http://www.southwire-ieee.com/?p=137</guid>
		<description><![CDATA[Day 1 of the 2012 IEEE PES T&#38;D Expo was a busy one. The Southwire booth was busy all day with attendees from all over the world stopping by to learn about our Transmission, Substation, Distribution, and Renewable solutions. One popular area was our &#8220;App-titude&#8221; demo area. Attendees lined up to try out Southwire&#8217;s mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Day 1 of the 2012 IEEE PES T&amp;D Expo was a busy one. The Southwire booth was busy all day with attendees from all over the world stopping by to learn about our Transmission, Substation, Distribution, and Renewable solutions. One popular area was our &#8220;App-titude&#8221; demo area. Attendees lined up to try out Southwire&#8217;s mobile apps for iPhone and iPad (more information and links to download these Apps available <a title="Southwire Mobile Apps" href="http://www.southwire.com/support/mobile-applications.htm" target="_blank">here</a>).</p>
<p>&nbsp;</p>
<p>Outside our booth, other exhibitors had a lot going on as well. Lots of equipment, models, demonstrations, and even artists-in-residence hard at work. We&#8217;re looking forward to Day 2!</p>

<a href='http://www.southwire-ieee.com/2012/05/sights-from-day-1/apps/' title='Apps'><img width="150" height="150" src="http://www.southwire-ieee.com/wp-content/uploads/2012/05/Apps-150x150.jpg" class="attachment-thumbnail" alt="Apps" title="Apps" /></a>
<a href='http://www.southwire-ieee.com/2012/05/sights-from-day-1/equipment/' title='equipment'><img width="150" height="150" src="http://www.southwire-ieee.com/wp-content/uploads/2012/05/equipment-150x150.jpg" class="attachment-thumbnail" alt="equipment" title="equipment" /></a>
<a href='http://www.southwire-ieee.com/2012/05/sights-from-day-1/painter/' title='painter'><img width="150" height="150" src="http://www.southwire-ieee.com/wp-content/uploads/2012/05/painter-150x150.jpg" class="attachment-thumbnail" alt="painter" title="painter" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.southwire-ieee.com/2012/05/sights-from-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution to Copper and Theft</title>
		<link>http://www.southwire-ieee.com/2012/05/solution-to-copper-and-theft/</link>
		<comments>http://www.southwire-ieee.com/2012/05/solution-to-copper-and-theft/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southwire at IEEE]]></category>

		<guid isPermaLink="false">http://www.southwire-ieee.com/?p=125</guid>
		<description><![CDATA[#Copper #theft problems? We&#8217;ve got your solution to @endcoppertheft. #ieeeTandDexpo #IEEE2012 #PES_TD]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.southwire-ieee.com/?attachment_id=126" rel="attachment wp-att-126"><img src="http://www.southwire-ieee.com/wp-content/uploads/2012/05/AsY5SUWCAAAV2O9-600x803.jpg" alt="" title="AsY5SUWCAAAV2O9" width="600" height="803" class="alignleft size-medium wp-image-126" /></a></p>
<p><a href="https://twitter.com/#!/search/%23Copper" target="_blank">#Copper</a> <a href="https://twitter.com/#!/search/%23theft" target="_blank">#theft</a> problems? We&#8217;ve got your solution to <a href="https://twitter.com/#!/endcoppertheft" target="_blank">@endcoppertheft</a>. <a href="https://twitter.com/#!/search/%23ieeeTandDexpo" target="_blank">#ieeeTandDexpo</a> <a href="https://twitter.com/#!/search/%23IEEE2012" target="_blank">#IEEE2012</a> <a href="https://twitter.com/#!/search/%23PES_TD" target="_blank">#PES_TD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwire-ieee.com/2012/05/solution-to-copper-and-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmission challenges</title>
		<link>http://www.southwire-ieee.com/2012/05/119/</link>
		<comments>http://www.southwire-ieee.com/2012/05/119/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southwire at IEEE]]></category>

		<guid isPermaLink="false">http://www.southwire-ieee.com/?p=119</guid>
		<description><![CDATA[Have transmission challenges? Come talk to Southwire&#8217;s engineers on how solutions can help your biz grow.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.southwire-ieee.com/?attachment_id=120" rel="attachment wp-att-120"><img src="http://www.southwire-ieee.com/wp-content/uploads/2012/05/AsYpsRMCEAAb0I0-600x803.jpg" alt="" title="AsYpsRMCEAAb0I0" width="600" height="803" class="alignleft size-medium wp-image-120" /></a></p>
<p>Have transmission challenges? Come talk to Southwire&#8217;s engineers on how solutions can help your biz grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwire-ieee.com/2012/05/119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New mobile Apps</title>
		<link>http://www.southwire-ieee.com/2012/05/new-mobile-apps/</link>
		<comments>http://www.southwire-ieee.com/2012/05/new-mobile-apps/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southwire at IEEE]]></category>

		<guid isPermaLink="false">http://www.southwire-ieee.com/?p=111</guid>
		<description><![CDATA[We&#8217;re unveiling new mobile Apps for utilities in booth 1162. Come check them out!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.southwire-ieee.com/?attachment_id=112" rel="attachment wp-att-112"><img src="http://www.southwire-ieee.com/wp-content/uploads/2012/05/AsYYQYACEAI3_Kp-600x803.jpg" alt="" title="AsYYQYACEAI3_Kp" width="600" height="803" class="alignleft size-medium wp-image-112" /></a></p>
<p>We&#8217;re unveiling new mobile Apps for utilities in booth 1162. Come check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwire-ieee.com/2012/05/new-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
